| 1 | Drapella Stanisław | .PolishJuniorOrienteering Team | 45:30 | 0:00 |
| 2 | Falkstrand Arvid | .Team South Sweden | 48:28 | +2:58 |
| 3 | Grasis Renars | .LATVIAN ORIENTEERING FEDERAT | 50:06 | +4:36 |
| 4 | Silins Lukass | .LATVIAN ORIENTEERING FEDERAT | 50:25 | +4:55 |
| 5 | Rzeńca Tomasz | .PolishJuniorOrienteering Team | 50:44 | +5:14 |
| 6 | Glatz Joham | .Smaland | 51:03 | +5:33 |
| 7 | Juknevicius Domas | .Lithuanian Team | 52:52 | +7:22 |
| 8 | Trzeciak Antoni | .PolishJuniorOrienteering Team | 53:58 | +8:28 |
| 9 | Sundberg Hannes | .FSO | 54:28 | +8:58 |
| 10 | Külvik Pärtel | .Team Estonia | 54:58 | +9:28 |
| 11 | Wodzicki Filip | .PolishJuniorOrienteering Team | 56:13 | +10:43 |
| 12 | Lindskog Ville | .Smaland | 57:03 | +11:33 |
| 13 | Jung Karel | .Team Estonia | 57:14 | +11:44 |
| 14 | Krempiński Franciszek | .PolishJuniorOrienteering Team | 57:41 | +12:11 |
| 15 | Lundgren Alvin | .Smaland | 57:45 | +12:15 |
| 16 | Zernant Erik Marten | .Team Estonia | 58:15 | +12:45 |
| 17 | Graudums Jekabs | .LATVIAN ORIENTEERING FEDERAT | 58:20 | +12:50 |
| 18 | Praulins Ralfs | .LATVIAN ORIENTEERING FEDERAT | 59:18 | +13:48 |
| 19 | Sjöberg Kurt | .Team South Sweden | 60:22 | +14:52 |
| 20 | Lemström Fredrik | .FSO | 61:40 | +16:10 |
| 21 | Olvegĺrd Carl-Johan | .Team South Sweden | 63:12 | +17:42 |
| 22 | Kutti Kardo | .Team Estonia | 63:15 | +17:45 |
| 23 | Tarulis Deivis | .Lithuanian Team | 63:43 | +18:13 |
| 24 | Granqvist Albin | .Team South Sweden | 64:15 | +18:45 |
| 25 | Keernik Andres | .Team Estonia | 64:22 | +18:52 |
| 26 | Stark Arvid | .Smaland | 65:56 | +20:26 |
| 27 | Simonavicius Gintas | .Lithuanian Team | 67:02 | +21:32 |
| 28 | Uckuronis Aleksandras | .Lithuanian Team | 67:16 | +21:46 |
| 29 | Antonsson Vilmer | .Team South Sweden | 69:25 | +23:55 |
| 30 | Ling Emil | .Smaland | 71:12 | +25:42 |
| 31 | Jokubauskis Tijus | .Lithuanian Team | 77:15 | +31:45 |
| 32 | Kancs Kristofers | .LATVIAN ORIENTEERING FEDERAT | 77:35 | +32:05 |
| 33 | Nyman Vilhelm | .FSO | 80:19 | +34:49 |
|   |
|   |
|   |